Quote margin calculator
Put in the hours and costs. See what to charge for the margin you want, with and without GST. Free, no sign-up.
Example job Change any number and press Work it out.
| Labour (6 hrs × $55.00) | $330.00 |
| Materials | $240.00 |
| Other costs | $30.00 |
| What the job costs you | $600.00 |
What to quote
For each margin| Margin | Quote inc GST | Ex GST | You keep | Each hour earns |
|---|---|---|---|---|
| 20% | $825 | $750 | $150 | $80 |
| 25% | $880 | $800 | $200 | $88 |
| 30% | $943 | $857 | $257 | $98 |
| 35% | $1,015 | $923 | $323 | $109 |
| 40% | $1,100 | $1,000 | $400 | $122 |
| 45% | $1,200 | $1,091 | $491 | $137 |
| 50% | $1,320 | $1,200 | $600 | $155 |
Margin is the share of the ex-GST price you keep after costs. "Each hour earns" is the price less materials and other costs, spread over the hours. GST at 10%.
Markup isn't margin
Markup is added on top of your cost. Margin is the share of the price you keep. Add 30% to a $1,000 job and you charge $1,300, but you keep $300 of $1,300, which is a 23% margin.
| If you add | Your margin is |
|---|---|
| 20% markup | 16.7% |
| 30% markup | 23.1% |
| 50% markup | 33.3% |
| 100% markup | 50% |
Every job, worked out for you
Tradies Sidekick reads your Xero and ServiceM8 and shows the real margin on every job and customer, using your team's actual labour rates.